Services Price List: Difference between revisions
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
| $32.95/yr | | $32.95/yr | ||
| $32.95 | | $32.95 | ||
|- | |- | ||
|} | |} | ||
Line 128: | Line 128: | ||
| - | | - | ||
| - | | - | ||
|- | |- | ||
|} | |} | ||
Line 155: | Line 155: | ||
! Starting At | ! Starting At | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | 500 Subscribers | |||
| style="text-align: | | cellpadding=5 | (Free) | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | 1,000 Subscribers | |||
| cellpadding=5 | $7.99 | |||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | 3,000 Subscribers | |||
| style="text-align: | | cellpadding=5 | $15.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | 6,000 Subscribers | |||
| style="text-align: | | cellpadding=5 | $29.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | 12,000 Subscribers | |||
| style="text-align: | | cellpadding=5 | $49.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | 20,000 Subscribers | |||
| style="text-align: | | cellpadding=5 | $74.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | 30,000 Subscribers | |||
| style="text-align: | | cellpadding=5 | $99.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | 40,000 Subscribers | |||
| style="text-align: | | cellpadding=5 | $129.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | 50,000 Subscribers | |||
| style="text-align: | | cellpadding=5 | $169.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | 75,000 Subscribers | |||
| style="text-align: | | cellpadding=5 | $229.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | 100,000 Subscribers | |||
| style="text-align: | | cellpadding=5 | $299.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | 150,000 Subscribers | |||
| style="text-align: | | cellpadding=5 | $399.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | 200,000 Subscribers | |||
| style="text-align: | | cellpadding=5 | $549.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | 250,000 Subscribers | |||
| style="text-align: | | cellpadding=5 | $699.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | 300,000 Subscribers | |||
| style="text-align: | | cellpadding=5 | $899.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| | | style="text-align: left;" | 500,000 Subscribers | ||
| cellpadding=5 | $1299.99 | |||
| 500,000 Subscribers | |||
| | |||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
|} | |} | ||
Line 216: | Line 215: | ||
! Premium | ! Premium | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Starting At | | style="text-align: left;" | Starting At | ||
| - | | - | ||
| $7.99 | | $7.99 | ||
Line 222: | Line 221: | ||
| $19.99 | | $19.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Form Fields | | style="text-align: left;" | Form Fields | ||
| 20 | | 20 | ||
| 50 | | 50 | ||
Line 228: | Line 227: | ||
| 300 | | 300 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Contact Forms | | style="text-align: left;" | Contact Forms | ||
| 5 | | 5 | ||
| 25 | | 25 | ||
Line 234: | Line 233: | ||
| 100 | | 100 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Submissions | | style="text-align: left;" | Submissions | ||
| 50 (Monthly) | | 50 (Monthly) | ||
| 5,000 (Monthly) | | 5,000 (Monthly) | ||
Line 240: | Line 239: | ||
| 500,000 (Monthly) | | 500,000 (Monthly) | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| File Attachments | | style="text-align: left;" | File Attachments | ||
| - | | - | ||
| 10 MB | | 10 MB | ||
Line 246: | Line 245: | ||
| 10MB | | 10MB | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| All Pro Features | | style="text-align: left;" | All Pro Features | ||
| {{na}} | | {{na}} | ||
| {{ya}} | | {{ya}} | ||
Line 252: | Line 251: | ||
| {{ya}} | | {{ya}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Advertisements | | style="text-align: left;" | Advertisements | ||
| {{ya}} | | {{ya}} | ||
| {{na}} | | {{na}} | ||
Line 258: | Line 257: | ||
| {{na}} | | {{na}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Branding | | style="text-align: left;" | Branding | ||
| {{ya}} | | {{ya}} | ||
| {{na}} | | {{na}} | ||
Line 276: | Line 275: | ||
! Premium | ! Premium | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Starting At | | style="text-align: left;" | Starting At | ||
| - | | - | ||
| $7.99 | | $7.99 | ||
Line 282: | Line 281: | ||
| $19.99 | | $19.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| User Accounts | | style="text-align: left;" | User Accounts | ||
| 50 | | 50 | ||
| 1,000 | | 1,000 | ||
Line 288: | Line 287: | ||
| 100,000 | | 100,000 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Advanced HTTP Authentication | | style="text-align: left;" | Advanced HTTP Authentication | ||
| {{ya}} | | {{ya}} | ||
| {{ya}} | | {{ya}} | ||
Line 294: | Line 293: | ||
| {{ya}} | | {{ya}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| All Pro Features | | style="text-align: left;" | All Pro Features | ||
| {{na}} | | {{na}} | ||
| {{ya}} | | {{ya}} | ||
Line 300: | Line 299: | ||
| {{ya}} | | {{ya}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Advertisements | | style="text-align: left;" | Advertisements | ||
| {{ya}} | | {{ya}} | ||
| {{na}} | | {{na}} | ||
Line 306: | Line 305: | ||
| {{na}} | | {{na}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Branding | | style="text-align: left;" | Branding | ||
| {{ya}} | | {{ya}} | ||
| {{na}} | | {{na}} | ||
Line 324: | Line 323: | ||
! Premium | ! Premium | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Starting At | | style="text-align: left;" | Starting At | ||
| - | | - | ||
| $7.99 | | $7.99 | ||
Line 330: | Line 329: | ||
| $19.99 | | $19.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Forums | | style="text-align: left;" | Forums | ||
| 5 | | 5 | ||
| 10 | | 10 | ||
Line 336: | Line 335: | ||
| 50 | | 50 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Categories | | style="text-align: left;" | Categories | ||
| 5 | | 5 | ||
| 10 | | 10 | ||
Line 342: | Line 341: | ||
| 50 | | 50 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Posts | | style="text-align: left;" | Posts | ||
| 1,000 | | 1,000 | ||
| 100,000 | | 100,000 | ||
Line 348: | Line 347: | ||
| 500,000 | | 500,000 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Advanced HTTP Authentication | | style="text-align: left;" | Advanced HTTP Authentication | ||
| {{ya}} | | {{ya}} | ||
| {{ya}} | | {{ya}} | ||
Line 354: | Line 353: | ||
| {{ya}} | | {{ya}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| All Pro Features | | style="text-align: left;" | All Pro Features | ||
| {{na}} | | {{na}} | ||
| {{ya}} | | {{ya}} | ||
Line 360: | Line 359: | ||
| {{ya}} | | {{ya}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Advertisements | | style="text-align: left;" | Advertisements | ||
| {{ya}} | | {{ya}} | ||
| {{na}} | | {{na}} | ||
Line 366: | Line 365: | ||
| {{na}} | | {{na}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Branding | | style="text-align: left;" | Branding | ||
| {{ya}} | | {{ya}} | ||
| {{na}} | | {{na}} | ||
Line 384: | Line 383: | ||
! Premium | ! Premium | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Starting At | | style="text-align: left;" | Starting At | ||
| - | | - | ||
| $4.99 | | $4.99 | ||
Line 390: | Line 389: | ||
| $9.99 | | $9.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Entries | | style="text-align: left;" | Entries | ||
| 30 | | 30 | ||
| 3,000 | | 3,000 | ||
Line 396: | Line 395: | ||
| 9,000 | | 9,000 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Recurring Days | | style="text-align: left;" | Recurring Days | ||
| 30 | | 30 | ||
| 1,000 | | 1,000 | ||
Line 402: | Line 401: | ||
| 3,000 | | 3,000 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| History | | style="text-align: left;" | History | ||
| 1 Year | | 1 Year | ||
| 10 Years | | 10 Years | ||
Line 408: | Line 407: | ||
| 10 Years | | 10 Years | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Advanced HTTP Authentication | | style="text-align: left;" | Advanced HTTP Authentication | ||
| {{ya}} | | {{ya}} | ||
| {{ya}} | | {{ya}} | ||
Line 414: | Line 413: | ||
| {{ya}} | | {{ya}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| All Pro Features | | style="text-align: left;" | All Pro Features | ||
| {{na}} | | {{na}} | ||
| {{ya}} | | {{ya}} | ||
Line 420: | Line 419: | ||
| {{ya}} | | {{ya}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Advertisements | | style="text-align: left;" | Advertisements | ||
| {{ya}} | | {{ya}} | ||
| {{na}} | | {{na}} | ||
Line 426: | Line 425: | ||
| {{na}} | | {{na}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Branding | | style="text-align: left;" | Branding | ||
| {{ya}} | | {{ya}} | ||
| {{na}} | | {{na}} | ||
Line 444: | Line 443: | ||
! Premium | ! Premium | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Starting At | | style="text-align: left;" | Starting At | ||
| - | | - | ||
| $3.99 | | $3.99 | ||
Line 450: | Line 449: | ||
| $9.99 | | $9.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Storage | | style="text-align: left;" | Storage | ||
| 300 Images / 20 GB | | 300 Images / 20 GB | ||
| 1,000 Images / 200 GB | | 1,000 Images / 200 GB | ||
Line 456: | Line 455: | ||
| 20,000 Images / 1000 GB | | 20,000 Images / 1000 GB | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Albums | | style="text-align: left;" | Albums | ||
| 10 | | 10 | ||
| 20 | | 20 | ||
Line 462: | Line 461: | ||
| 300 | | 300 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Max Upload Size | | style="text-align: left;" | Max Upload Size | ||
| 2 MB | | 2 MB | ||
| 3 MB | | 3 MB | ||
Line 468: | Line 467: | ||
| 10 MB | | 10 MB | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| All Pro Features | | style="text-align: left;" | All Pro Features | ||
| {{na}} | | {{na}} | ||
| {{ya}} | | {{ya}} | ||
Line 474: | Line 473: | ||
| {{ya}} | | {{ya}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Advertisements | | style="text-align: left;" | Advertisements | ||
| {{ya}} | | {{ya}} | ||
| {{na}} | | {{na}} | ||
Line 480: | Line 479: | ||
| {{na}} | | {{na}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Branding | | style="text-align: left;" | Branding | ||
| {{ya}} | | {{ya}} | ||
| {{na}} | | {{na}} | ||
Line 498: | Line 497: | ||
! Premium | ! Premium | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Starting At | | style="text-align: left;" | Starting At | ||
| - | | - | ||
| $1.99 | | $1.99 | ||
Line 504: | Line 503: | ||
| $4.99 | | $4.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Posts | | style="text-align: left;" | Posts | ||
| 500 | | 500 | ||
| 1,000 | | 1,000 | ||
Line 510: | Line 509: | ||
| 100,000 | | 100,000 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| All Pro Features | | style="text-align: left;" | All Pro Features | ||
| {{na}} | | {{na}} | ||
| {{ya}} | | {{ya}} | ||
Line 516: | Line 515: | ||
| {{ya}} | | {{ya}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Advertisements | | style="text-align: left;" | Advertisements | ||
| {{ya}} | | {{ya}} | ||
| {{na}} | | {{na}} | ||
Line 522: | Line 521: | ||
| {{na}} | | {{na}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Branding | | style="text-align: left;" | Branding | ||
| {{ya}} | | {{ya}} | ||
| {{na}} | | {{na}} | ||
Line 540: | Line 539: | ||
! Premium | ! Premium | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Starting At | | style="text-align: left;" | Starting At | ||
| - | | - | ||
| $4.99 | | $4.99 | ||
Line 546: | Line 545: | ||
| $9.99 | | $9.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Votes | | style="text-align: left;" | Votes | ||
| 200 | | 200 | ||
| 100,000 | | 100,000 | ||
Line 552: | Line 551: | ||
| 5,000,000 | | 5,000,000 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Polls | | style="text-align: left;" | Polls | ||
| 10 | | 10 | ||
| 50 | | 50 | ||
Line 558: | Line 557: | ||
| 200 | | 200 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| All Pro Features | | style="text-align: left;" | All Pro Features | ||
| {{na}} | | {{na}} | ||
| {{ya}} | | {{ya}} | ||
Line 564: | Line 563: | ||
| {{ya}} | | {{ya}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Advertisements | | style="text-align: left;" | Advertisements | ||
| {{ya}} | | {{ya}} | ||
| {{na}} | | {{na}} | ||
Line 570: | Line 569: | ||
| {{na}} | | {{na}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| | | style="text-align: left;" | vvBranding | ||
| {{ya}} | | {{ya}} | ||
| {{na}} | | {{na}} | ||
Line 588: | Line 587: | ||
! Premium | ! Premium | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Starting At | | style="text-align: left;" | Starting At | ||
| | | | ||
| $7.99 | | $7.99 | ||
Line 594: | Line 593: | ||
| $19.99 | | $19.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Max Counter Hits | | style="text-align: left;" | Max Counter Hits | ||
| 20,000 | | 20,000 | ||
| 100,000 | | 100,000 | ||
Line 600: | Line 599: | ||
| 1,000,000 | | 1,000,000 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Counters | | style="text-align: left;" | Counters | ||
| 3 | | 3 | ||
| 25 | | 25 | ||
Line 606: | Line 605: | ||
| 150 | | 150 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Referrals | | style="text-align: left;" | Referrals | ||
| 10 | | 10 | ||
| 500 | | 500 | ||
Line 612: | Line 611: | ||
| 2,000 | | 2,000 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| All Pro Features | | style="text-align: left;" | All Pro Features | ||
| {{na}} | | {{na}} | ||
| {{ya}} | | {{ya}} | ||
Line 618: | Line 617: | ||
| {{ya}} | | {{ya}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Advertisements | | style="text-align: left;" | Advertisements | ||
| {{ya}} | | {{ya}} | ||
| {{na}} | | {{na}} | ||
Line 624: | Line 623: | ||
| {{na}} | | {{na}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Branding | | style="text-align: left;" | Branding | ||
| {{ya}} | | {{ya}} | ||
| {{na}} | | {{na}} |
Revision as of 10:13, 1 May 2017
Below is a list of our services that we offer at Bravenet. We offer individual packages such as hosting, mailing list service and our contact form service.
Domains
New Domain | Transfers | |
---|---|---|
.com, .net, .org, .info, .biz, .name | $12.95/yr | $12.95 |
.ws | $26.95/yr | $26.95 |
.tv | $42.95/yr | $42.95 |
.cc | $26.95/yr | $26.95 |
.me | $32.95/yr | $32.95 |
Hosting
We offer two types of hosting with Bravenet. We offer our Site Builder service which provides users with an easy-to-use Drag & Drop editor and standard FTP based web hosting.
Web Tools
Mailing List
Our Basic Free package comes with the following:
All Premium packages come with the following:
Subscribers | Starting At |
---|---|
500 Subscribers | (Free) |
1,000 Subscribers | $7.99 |
3,000 Subscribers | $15.99 |
6,000 Subscribers | $29.99 |
12,000 Subscribers | $49.99 |
20,000 Subscribers | $74.99 |
30,000 Subscribers | $99.99 |
40,000 Subscribers | $129.99 |
50,000 Subscribers | $169.99 |
75,000 Subscribers | $229.99 |
100,000 Subscribers | $299.99 |
150,000 Subscribers | $399.99 |
200,000 Subscribers | $549.99 |
250,000 Subscribers | $699.99 |
300,000 Subscribers | $899.99 |
500,000 Subscribers | $1299.99 |
Contact Forms
Password Protect
Free | Basic | Advanced | Premium | |
---|---|---|---|---|
Starting At | - | $7.99 | $12.99 | $19.99 |
User Accounts | 50 | 1,000 | 5,000 | 100,000 |
Advanced HTTP Authentication | ||||
All Pro Features | ||||
Advertisements | ||||
Branding |
Message Forum
Online Calendar
Photo Album
Guest Book
Free | Basic | Advanced | Premium | |
---|---|---|---|---|
Starting At | - | $1.99 | $2.99 | $4.99 |
Posts | 500 | 1,000 | 2,500 | 100,000 |
All Pro Features | ||||
Advertisements | ||||
Branding |
Web Poll
Free | Basic | Advanced | Premium | |
---|---|---|---|---|
Starting At | - | $4.99 | $7.99 | $9.99 |
Votes | 200 | 100,000 | 500,000 | 5,000,000 |
Polls | 10 | 50 | 100 | 200 |
All Pro Features | ||||
Advertisements | ||||
vvBranding |