Services Price List: Difference between revisions
Line 102: | Line 102: | ||
== Services == | == Services == | ||
=== Mailing List === | |||
All Premium packages come with the following: | |||
{{ya}} Unlimited Sends | |||
{{ya}} Scheduled Sends | |||
{{ya}} All Pro Features Enabled | |||
{{ya}} No Bravenet Branding | |||
---- | |||
{| class="wikitable" | |||
|- | |||
! Subscribers | |||
! Starting At | |||
|- | |||
| 500 Subscribers | |||
| (Free) | |||
|- | |||
|- | |||
| 1,000 Subscribers | |||
| $7.99 | |||
|- | |||
| 3,000 Subscribers | |||
| $15.99 | |||
|- | |||
| 6,000 Subscribers | |||
| $29.99 | |||
|- | |||
| 12,000 Subscribers | |||
| $49.99 | |||
|- | |||
| 20,000 Subscribers | |||
| $74.99 | |||
|- | |||
| 30,000 Subscribers | |||
| $99.99 | |||
|- | |||
| 40,000 Subscribers | |||
| $129.99 | |||
|- | |||
| 50,000 Subscribers | |||
| $169.99 | |||
|- | |||
| 75,000 Subscribers | |||
| $229.99 | |||
|- | |||
| 100,000 Subscribers | |||
| $299.99 | |||
|- | |||
| 150,000 Subscribers | |||
| $399.99 | |||
|- | |||
| 200,000 Subscribers | |||
| $549.99 | |||
|- | |||
| 250,000 Subscribers | |||
| $699.99 | |||
|- | |||
| 300,000 Subscribers | |||
| $899.99 | |||
|- | |||
| 500,000 Subscribers | |||
| $1299.99 | |||
|- | |||
|} | |||
=== Contact Forms === | === Contact Forms === |
Revision as of 11:17, 24 March 2017
Below is a list of our services that we offer at Bravenet. We offer individual packages such as hosting, mailing list service and our contact form service.
Hosting
We offer two types of hosting with Bravenet. We offer our Site Builder service which provides users with an easy-to-use Drag & Drop editor and standard FTP based web hosting.
Services
Mailing List
All Premium packages come with the following:
Unlimited Sends Scheduled Sends All Pro Features Enabled No Bravenet Branding
Subscribers | Starting At |
---|---|
500 Subscribers | (Free) |
1,000 Subscribers | $7.99 |
3,000 Subscribers | $15.99 |
6,000 Subscribers | $29.99 |
12,000 Subscribers | $49.99 |
20,000 Subscribers | $74.99 |
30,000 Subscribers | $99.99 |
40,000 Subscribers | $129.99 |
50,000 Subscribers | $169.99 |
75,000 Subscribers | $229.99 |
100,000 Subscribers | $299.99 |
150,000 Subscribers | $399.99 |
200,000 Subscribers | $549.99 |
250,000 Subscribers | $699.99 |
300,000 Subscribers | $899.99 |
500,000 Subscribers | $1299.99 |
Contact Forms
Password Protect
Free | Basic | Advanced | Premium | |
---|---|---|---|---|
Starting At | - | $7.99 | $12.99 | $19.99 |
User Accounts | 50 | 1,000 | 5,000 | 100,000 |
Advanced HTTP Authentication | ||||
All Pro Features | ||||
Advertisements | ||||
Branding |
Message Forum
Online Calendar
Photo Album
Guest Book
Free | Basic | Advanced | Premium | |
---|---|---|---|---|
As Low As | - | $1.99 | $2.99 | $4.99 |
Posts | 500 | 1,000 | 2,500 | 100,000 |
All Pro Features | ||||
Advertisements | ||||
Branding |
Web Poll
Free | Basic | Advanced | Premium | |
---|---|---|---|---|
Starting At | - | $4.99 | $7.99 | $9.99 |
Votes | 200 | 100,000 | 500,000 | 5,000,000 |
Polls | 10 | 50 | 100 | 200 |
All Pro Features | ||||
Advertisements | ||||
Branding |