Services Price List: Difference between revisions
Line 30: | Line 30: | ||
|- | |- | ||
|} | |} | ||
'''Note''': We currently are unable to manage ccTLD (Country Code Top Level Domains) such as .us, .ca, .co.uk, .co.jp .mx domain names. You can still register Website Hosting using this domain name by adding it as an [https://wiki.bravenet.com/Adding_an_external_domain external domain], but you will not be able to transfer the domain name to Bravenet. | |||
Currently, we only support the following domain name TLD's (Top Level Domains) | |||
.com, .net, .org, .info, biz, .ws, .tv, .cc, .me, .name | |||
== Hosting == | == Hosting == |
Revision as of 10:56, 13 December 2017
Below is a list of our services that we offer at Bravenet. We offer individual packages such as hosting, mailing list service and our contact form service.
Domains
New Domain | Transfers | |
---|---|---|
.com, .net, .org, .info, .biz, .name | $12.95/yr | $12.95 |
.ws | $26.95/yr | $26.95 |
.tv | $42.95/yr | $42.95 |
.cc | $26.95/yr | $26.95 |
.me | $32.95/yr | $32.95 |
Note: We currently are unable to manage ccTLD (Country Code Top Level Domains) such as .us, .ca, .co.uk, .co.jp .mx domain names. You can still register Website Hosting using this domain name by adding it as an external domain, but you will not be able to transfer the domain name to Bravenet. Currently, we only support the following domain name TLD's (Top Level Domains) .com, .net, .org, .info, biz, .ws, .tv, .cc, .me, .name
Hosting
We offer two types of hosting with Bravenet. We offer our Site Builder service which provides users with an easy-to-use Drag & Drop editor and standard FTP based web hosting.
Web Tools
Mailing List
Our Basic Free package comes with the following:
All Premium packages come with the following:
Subscribers | Starting At |
---|---|
500 Subscribers | (Free) |
1,000 Subscribers | $7.99/mo |
3,000 Subscribers | $15.99/mo |
6,000 Subscribers | $29.99/mo |
12,000 Subscribers | $49.99/mo |
20,000 Subscribers | $74.99/mo |
30,000 Subscribers | $99.99/mo |
40,000 Subscribers | $129.99/mo |
50,000 Subscribers | $169.99/mo |
75,000 Subscribers | $229.99/mo |
100,000 Subscribers | $299.99/mo |
150,000 Subscribers | $399.99/mo |
200,000 Subscribers | $549.99/mo |
250,000 Subscribers | $699.99/mo |
300,000 Subscribers | $899.99/mo |
500,000 Subscribers | $1299.99/mo |
Contact Forms
Password Protect
Free | Basic | Advanced | Premium | |
---|---|---|---|---|
Starting At | - | $7.99/mo | $12.99/mo | $19.99/mo |
User Accounts | 50 | 1,000 | 5,000 | 100,000 |
Advanced HTTP Authentication | ||||
All Pro Features | ||||
Advertisements | ||||
Branding |
Message Forum
Online Calendar
Photo Album
Guest Book
Free | Basic | Advanced | Premium | |
---|---|---|---|---|
Starting At | $1.99/mo | $2.99/mo | $4.99/mo | |
Posts | 500 | 1,000 | 2,500 | 100,000 |
All Pro Features | ||||
Advertisements | ||||
Branding |
Web Poll
Free | Basic | Advanced | Premium | |
---|---|---|---|---|
Starting At | $4.99/mo | $7.99/mo | $9.99/mo | |
Votes | 200 | 100,000 | 500,000 | 5,000,000 |
Polls | 10 | 50 | 100 | 200 |
All Pro Features | ||||
Advertisements | ||||
vvBranding |