Services Price List: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| $12.95/yr | | $12.95/yr | ||
| $12.95 | | $12.95 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | .ws | | style="text-align: left;" | .ws | ||
| $26.95/yr | | $26.95/yr | ||
| $26.95 | | $26.95 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | .tv | | style="text-align: left;" | .tv | ||
| $42.95/yr | | $42.95/yr | ||
| $42.95 | | $42.95 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | .cc | | style="text-align: left;" | .cc | ||
| $26.95/yr | | $26.95/yr | ||
| $26.95 | | $26.95 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| style="text-align: left;" | .me | | style="text-align: left;" | .me | ||
| $32.95/yr | | $32.95/yr | ||
| $32.95 | | $32.95 | ||
|- | |- \ | ||
|} | |} | ||
Line 49: | Line 45: | ||
! Corporate | ! Corporate | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Starting At | | style="text-align: left;" | Starting At | ||
| - | | - | ||
| $1.65 | | $1.65 | ||
Line 56: | Line 52: | ||
| $12.99 | | $12.99 | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Bandwidth | | style="text-align: left;" | Bandwidth | ||
| 1 Site | | 1 Site | ||
| 1 Site @ 3 GB | | 1 Site @ 3 GB | ||
Line 63: | Line 59: | ||
| Unlimited | | Unlimited | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Storage | | style="text-align: left;" | Storage | ||
| 5 MB | | 5 MB | ||
| 50 MB | | 50 MB | ||
Line 70: | Line 66: | ||
| Unlimited | | Unlimited | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| FTP Accounts | | style="text-align: left;" | FTP Accounts | ||
| - | | - | ||
| 1 Account | | 1 Account | ||
Line 77: | Line 73: | ||
| Unlimited | | Unlimited | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Email | | style="text-align: left;" | Email | ||
| - | | - | ||
| 1 Email @ 250 MB | | 1 Email @ 250 MB | ||
Line 84: | Line 80: | ||
| Unlimited @ 2 GB | | Unlimited @ 2 GB | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Site Builder | | style="text-align: left;" | Site Builder | ||
| 7 Pages | | 7 Pages | ||
| 10 Pages | | 10 Pages | ||
Line 91: | Line 87: | ||
| Unlimited | | Unlimited | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| SSL Certificate(s) | | style="text-align: left;" | SSL Certificate(s) | ||
| {{na}} | | {{na}} | ||
| {{na}} | | {{na}} | ||
Line 98: | Line 94: | ||
| {{ya}} | | {{ya}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| One Click Installer | | style="text-align: left;" | One Click Installer | ||
| {{na}} | | {{na}} | ||
| {{na}} | | {{na}} | ||
Line 105: | Line 101: | ||
| {{ya}} | | {{ya}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Mysql Databases | | style="text-align: left;" | Mysql Databases | ||
| {{na}} | | {{na}} | ||
| {{na}} | | {{na}} | ||
Line 112: | Line 108: | ||
| Unlimited | | Unlimited | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| PHP Support | | style="text-align: left;" | PHP Support | ||
| {{na}} | | {{na}} | ||
| {{na}} | | {{na}} | ||
Line 119: | Line 115: | ||
| {{ya}} | | {{ya}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| SSH Support | | style="text-align: left;" | SSH Support | ||
| {{na}} | | {{na}} | ||
| {{na}} | | {{na}} | ||
Line 126: | Line 122: | ||
| {{ya}} | | {{ya}} | ||
|- style="text-align: center;" cellpadding=5 | |- style="text-align: center;" cellpadding=5 | ||
| Advertisements | | style="text-align: left;" | Advertisements | ||
| {{ya}} | | {{ya}} | ||
| - | | - |
Revision as of 10:04, 1 May 2017
Below is a list of our services that we offer at Bravenet. We offer individual packages such as hosting, mailing list service and our contact form service.
Domains
New Domain | Transfers | |
---|---|---|
.com, .net, .org, .info, .biz, .name | $12.95/yr | $12.95 |
.ws | $26.95/yr | $26.95 |
.tv | $42.95/yr | $42.95 |
.cc | $26.95/yr | $26.95 |
.me | $32.95/yr | $32.95 |
Hosting
We offer two types of hosting with Bravenet. We offer our Site Builder service which provides users with an easy-to-use Drag & Drop editor and standard FTP based web hosting.
Web Tools
Mailing List
Our Basic Free package comes with the following:
All Premium packages come with the following:
Subscribers | Starting At |
---|---|
500 Subscribers | (Free) |
1,000 Subscribers | $7.99 |
3,000 Subscribers | $15.99 |
6,000 Subscribers | $29.99 |
12,000 Subscribers | $49.99 |
20,000 Subscribers | $74.99 |
30,000 Subscribers | $99.99 |
40,000 Subscribers | $129.99 |
50,000 Subscribers | $169.99 |
75,000 Subscribers | $229.99 |
100,000 Subscribers | $299.99 |
150,000 Subscribers | $399.99 |
200,000 Subscribers | $549.99 |
250,000 Subscribers | $699.99 |
300,000 Subscribers | $899.99 |
500,000 Subscribers | $1299.99 |
Contact Forms
Password Protect
Free | Basic | Advanced | Premium | |
---|---|---|---|---|
Starting At | - | $7.99 | $12.99 | $19.99 |
User Accounts | 50 | 1,000 | 5,000 | 100,000 |
Advanced HTTP Authentication | ||||
All Pro Features | ||||
Advertisements | ||||
Branding |
Message Forum
Online Calendar
Photo Album
Guest Book
Free | Basic | Advanced | Premium | |
---|---|---|---|---|
Starting At | - | $1.99 | $2.99 | $4.99 |
Posts | 500 | 1,000 | 2,500 | 100,000 |
All Pro Features | ||||
Advertisements | ||||
Branding |
Web Poll
Free | Basic | Advanced | Premium | |
---|---|---|---|---|
Starting At | - | $4.99 | $7.99 | $9.99 |
Votes | 200 | 100,000 | 500,000 | 5,000,000 |
Polls | 10 | 50 | 100 | 200 |
All Pro Features | ||||
Advertisements | ||||
Branding |