Web Hosting Tab: Difference between revisions
mNo edit summary |
|||
Line 2: | Line 2: | ||
<br> | <br> | ||
==Website Actions== | ==Website Actions== | ||
<font size=3>'''create/edit..'''</font> dropdown box: | |||
* [[Image:house.png]] '''Build a new website''' - This is where you start when [[build a website | building a website]]. This will create the framework for using the [[file manager]] or [[using FTP | FTP]] to upload your site. | * [[Image:house.png]] '''Build a new website''' - This is where you start when [[build a website | building a website]]. This will create the framework for using the [[file manager]] or [[using FTP | FTP]] to upload your site. | ||
* [[Image:frontpage.png]] '''New frontpage site''' - If you are [[Build a new Frontpage site | building]] a [[What is Frontpage? | Frontpage]] site, use this option instead of the regular '''Build a new website''' option. | * [[Image:frontpage.png]] '''New frontpage site''' - If you are [[Build a new Frontpage site | building]] a [[What is Frontpage? | Frontpage]] site, use this option instead of the regular '''Build a new website''' option. | ||
* [[Image:Globeicon.png]] '''Manage existing websites''' - A complete list of your hosted sites where you can select one to manage. | * [[Image:Globeicon.png]] '''Manage existing websites''' - A complete list of your hosted sites where you can select one to manage. | ||
<br> | |||
* [[Image:manage.PNG]] '''Manage''' - You can access the [[Website manager]] for an already registered website by either clicking its name or this icon next to the name. | * [[Image:manage.PNG]] '''Manage''' - You can access the [[Website manager]] for an already registered website by either clicking its name or this icon next to the name. | ||
<br> | <br> | ||
==Domains Actions== | ==Domains Actions== | ||
<font size=3>'''create/edit..'''</font> dropdown box: | |||
* [[Image:house.png]] '''Register a Domain''' - This is where you start when you want to [[Registering a domain | search for a new domain name]] to register. | * [[Image:house.png]] '''Register a Domain''' - This is where you start when you want to [[Registering a domain | search for a new domain name]] to register. | ||
* [[Image:frontpage.png]] '''Manage Domain Contacts''' - manage all [[Managing domain contacts | domain contact information]] here. | * [[Image:frontpage.png]] '''Manage Domain Contacts''' - manage all [[Managing domain contacts | domain contact information]] here. | ||
Line 25: | Line 28: | ||
<br> | <br> | ||
==FTP Accounts Actions== | ==FTP Accounts Actions== | ||
<font size=3>'''create/edit..'''</font> dropdown box: | |||
* [[Image:house.png]] '''Create New FTP Acccount''' - [[Create an SFTP account | Create a new SFTP account]] to upload and download files quickly and securely. | * [[Image:house.png]] '''Create New FTP Acccount''' - [[Create an SFTP account | Create a new SFTP account]] to upload and download files quickly and securely. | ||
* [[Image:Globeicon.png]] '''Manage existing FTP accounts''' - A complete list of your registered SFTP accounts where you can select one to manage. | * [[Image:Globeicon.png]] '''Manage existing FTP accounts''' - A complete list of your registered SFTP accounts where you can select one to manage. | ||
Line 32: | Line 36: | ||
<br> | <br> | ||
==Email Accounts Actions== | ==Email Accounts Actions== | ||
<font size=3>'''create/edit..'''</font> dropdown box: | |||
* [[Image:House.png]] '''Create New Email Account''' - [[Creating a new e-mail account | Create a new e-mail account here]]. | * [[Image:House.png]] '''Create New Email Account''' - [[Creating a new e-mail account | Create a new e-mail account here]]. | ||
* [[Image:frontpage.png]] '''Create New Email Group''' - [[Creating a new e-mail group | New e-mail groups]] can be created here. | * [[Image:frontpage.png]] '''Create New Email Group''' - [[Creating a new e-mail group | New e-mail groups]] can be created here. |
Revision as of 13:18, 9 June 2011
All your Bravenet FTP Websites, Domains, FTP accounts, E-mail Accounts and Databases are collected here. When creating a website, start with the Build a new website or the New microsoft frontpage site in the create/edit.. dropdown box (pro users only).
Website Actions
create/edit.. dropdown box:
- Build a new website - This is where you start when building a website. This will create the framework for using the file manager or FTP to upload your site.
- New frontpage site - If you are building a Frontpage site, use this option instead of the regular Build a new website option.
- Manage existing websites - A complete list of your hosted sites where you can select one to manage.
- Manage - You can access the Website manager for an already registered website by either clicking its name or this icon next to the name.
Domains Actions
create/edit.. dropdown box:
- Register a Domain - This is where you start when you want to search for a new domain name to register.
- Manage Domain Contacts - manage all domain contact information here.
- Transfer Domain - You can initiate a domain transfer for a domain registered elsewhere to us here.
- Add External Domain - If your domain is registered with another registrar and you want to use our hosting services but aren't able to/don't want to transfer it directly, you will want to use this tool.
- Setup Domain Redirection - Configure domain redirection to forward your domain to another website address here.
- Manage existing domains - A complete list of your registered domains where you can select one to manage.
- Manage - You can access the Domain manager for your domains by either clicking its name or the Manage link beside this icon.
- Clicking on the expiration date of a domain will bring you to the domain renewal area.
- If the domain is unlocked, a icon will appear beside it. Clicking the Lock link beside it will lock the domain.
- If the domain is locked, a icon will appear beside it. Clicking the Unlock link beside it will unlock the domain.
- If domain privacy is disabled, a icon will appear beside it. Clicking the Enable link beside it will enable domain privacy.
- If domain privacy is enabled, a icon will appear beside it. Clicking the Disable link beside it will disable domain privacy.
- If no website exists for a registered domain, a icon will appear beside it to allow you to create one.
FTP Accounts Actions
create/edit.. dropdown box:
- Create New FTP Acccount - Create a new SFTP account to upload and download files quickly and securely.
- Manage existing FTP accounts - A complete list of your registered SFTP accounts where you can select one to manage.
- Manage - You can access the FTP account manager by clicking this icon next to the name.
- WebFTP - You can access the WebFTP Applet by clicking this icon.
Email Accounts Actions
create/edit.. dropdown box:
- Create New Email Account - Create a new e-mail account here.
- Create New Email Group - New e-mail groups can be created here.
- Create New Email Forwarder - Creating a new e-mail forwarder can be done in this area.
- Manage existing email accounts - A complete list of your created e-mail addresses where you can select one to manage.
- Manage - You can access the E-Mail account manager for an e-mail account by either clicking its name or this icon next to the name.
- The type column tells you with a quick glance whether your e-mail addresses are mailboxes or forwarders.
Databases Actions
- Create New Database Account - Start here to create a new database.
- MySQL Reference Guide - Links to the MySQL Reference Guide
- MySQL Tutorials - Links to MySQL Tutorials
Other Information
Under the Websites header, you will see a list of your current websites (if you have created any). Some additional information is listed for each site:
- Website Address - This is the domain or subdomain that your site is registered on. You can click the name to open that site in our website manager.
- Bandwidth Usage - This is the total bandwidth used by this site.
- Disk Space - This is how much storage space your site takes up.
Additionally, along the right side of the control panel, you'll also find helpful information about:
- Total Monthly Bandwidth
- Total Disk Space used
- Number of Hosted Domains
- Hosting Package level
- Hosting Package Expiration date
- ..and and overview of the total number of hosted websites, registered domains, etc. managed in this account.