Web Hosting Tab: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
All your Bravenet [[FTP Hosting | FTP Websites]], [[:Category:Domains | Domains]], [[:Category:FTP | FTP accounts]], [[:Category:E-Mail | E-mail Accounts]] and [[:Category:Database | Databases]] are collected here. When creating a website, start with the [[Image:house.png]] '''Build a new website''' or the [[Image:frontpage.png]] '''New microsoft frontpage site''' in the <font size=3>'''create/edit..'''</font> dropdown box (pro users only). | |||
All your Bravenet FTP Websites, [[:Category:Domains | Domains]], [[:Category:FTP | FTP accounts]], [[:Category:E-Mail | E-mail Accounts]] and [[:Category:Database | Databases]] are collected here. When creating a website, start with the [[Image:house.png]] '''Build a new website''' or the [[Image:frontpage.png]] '''New microsoft frontpage site''' in the '''create/edit..''' dropdown box (pro users only). | |||
<br> | <br> | ||
==Website Actions== | ==Website Actions== | ||
Line 18: | Line 17: | ||
* [[Image:manage.PNG]] '''Manage''' - You can access the [[:Category:Domains | Domain]] manager for your domains by either clicking its name or the '''Manage''' link beside this icon. | * [[Image:manage.PNG]] '''Manage''' - You can access the [[:Category:Domains | Domain]] manager for your domains by either clicking its name or the '''Manage''' link beside this icon. | ||
* Clicking on the '''expiration date''' of a domain will bring you to the [[Renewing a domain name | domain renewal]] area. | * Clicking on the '''expiration date''' of a domain will bring you to the [[Renewing a domain name | domain renewal]] area. | ||
* If the domain is unlocked, a [[Image:unlockedicon.png]] icon will appear beside it. Clicking the '''Lock''' link beside it will lock the domain. | |||
* If the domain is locked, a [[Image:lockedicon.png]] icon will appear beside it. Clicking the '''Unlock''' link beside it will unlock the domain. | |||
* If domain privacy is disabled, a [[Image:privdisabledicon.png]] icon will appear beside it. Clicking the '''Enable''' link beside it will enable domain privacy. | |||
* If domain privacy is enabled, a [[Image:privenabledicon.png]] icon will appear beside it. Clicking the '''Disable''' link beside it will disable domain privacy. | |||
* If no website exists for a registered domain, a [[Image:newicon.png]] icon will appear beside it to allow you to create one. | |||
<br> | <br> | ||
==FTP Accounts Actions== | ==FTP Accounts Actions== | ||
* [[Image:house.png]] '''Create New FTP Acccount''' - [[Create an SFTP account | Create a new SFTP account]] to upload and download files quickly and securely. | |||
* [[Image:Globeicon.png]] '''Manage existing FTP accounts''' - A complete list of your registered SFTP accounts where you can select one to manage. | |||
<br> | |||
* [[Image:manage.PNG]] '''Manage''' - You can access the [[:Category:FTP | FTP account]] manager by clicking this icon next to the name. | * [[Image:manage.PNG]] '''Manage''' - You can access the [[:Category:FTP | FTP account]] manager by clicking this icon next to the name. | ||
* [[Image:Webftpicon.png]] '''WebFTP''' - You can access the [[Using the FTP applet | WebFTP Applet]] by clicking this icon. | |||
<br> | <br> | ||
==Email Accounts Actions== | ==Email Accounts Actions== | ||
* [[Image:House.png]] '''Create New Email Account''' - [[Creating a new e-mail account | Create a new e-mail account here]]. | |||
* [[Image:frontpage.png]] '''Create New Email Group''' - [[Creating a new e-mail group | New e-mail groups]] can be created here. | |||
* [[Image:frontpage.png]] '''Create New Email Forwarder''' - [[Creating a new e-mail forwarder]] can be done in this area. | |||
* [[Image:Globeicon.png]] '''Manage existing email accounts''' - A complete list of your created e-mail addresses where you can select one to manage. | |||
<br> | |||
* [[Image:manage.PNG]] '''Manage''' - You can access the [[:Category:E-Mail | E-Mail account]] manager for an e-mail account by either clicking its name or this icon next to the name. | * [[Image:manage.PNG]] '''Manage''' - You can access the [[:Category:E-Mail | E-Mail account]] manager for an e-mail account by either clicking its name or this icon next to the name. | ||
* The '''type''' column tells you with a quick glance whether your e-mail addresses are mailboxes or forwarders. | |||
<br> | <br> | ||
==Databases Actions== | ==Databases Actions== | ||
* [[Image:Newdatabase.png]] '''Create New Database Account''' - Start here to [[Creating a new MySQL database | create a new database]]. | |||
* [[Image:Sqlref.png]] '''MySQL Reference Guide''' - Links to the [http://dev.mysql.com/doc/refman/4.1/en/index.html MySQL Reference Guide] | |||
* [[Image:Sqltut.png]] '''MySQL Tutorials''' - Links to [http://dev.mysql.com/doc/refman/4.1/en/tutorial.html MySQL Tutorials] | |||
<br> | <br> | ||
==Other Information== | ==Other Information== | ||
Under the '' | Under the '''Websites''' header, you will see a list of your current websites (if you have created any). Some additional information is listed for each site: | ||
* '''Website Address''' - This is the [[domain]] or [[subdomain]] that your site is registered on. You can click the name to open that site in our [[website manager]]. | * '''Website Address''' - This is the [[domain]] or [[subdomain]] that your site is registered on. You can click the name to open that site in our [[website manager]]. | ||
* '''Bandwidth Usage''' - This is the total [[bandwidth]] used by this site. | |||
* '''Bandwidth | * '''Disk Space''' - This is how much [[storage space]] your site takes up. | ||
* ''' | |||
[[Category:Account Manager]] | [[Category:Account Manager]] | ||
[[Category:Websites]] | [[Category:Websites]] |
Revision as of 12:56, 9 June 2011
All your Bravenet FTP Websites, Domains, FTP accounts, E-mail Accounts and Databases are collected here. When creating a website, start with the Build a new website or the New microsoft frontpage site in the create/edit.. dropdown box (pro users only).
Website Actions
- Build a new website - This is where you start when building a website. This will create the framework for using the file manager or FTP to upload your site.
- New frontpage site - If you are building a Frontpage site, use this option instead of the regular Build a new website option.
- Manage existing websites - A complete list of your hosted sites where you can select one to manage.
- Manage - You can access the Website manager for an already registered website by either clicking its name or this icon next to the name.
Domains Actions
- Register a Domain - This is where you start when you want to search for a new domain name to register.
- Manage Domain Contacts - manage all domain contact information here.
- Transfer Domain - You can initiate a domain transfer for a domain registered elsewhere to us here.
- Add External Domain - If your domain is registered with another registrar and you want to use our hosting services but aren't able to/don't want to transfer it directly, you will want to use this tool.
- Setup Domain Redirection - Configure domain redirection to forward your domain to another website address here.
- Manage existing domains - A complete list of your registered domains where you can select one to manage.
- Manage - You can access the Domain manager for your domains by either clicking its name or the Manage link beside this icon.
- Clicking on the expiration date of a domain will bring you to the domain renewal area.
- If the domain is unlocked, a icon will appear beside it. Clicking the Lock link beside it will lock the domain.
- If the domain is locked, a icon will appear beside it. Clicking the Unlock link beside it will unlock the domain.
- If domain privacy is disabled, a icon will appear beside it. Clicking the Enable link beside it will enable domain privacy.
- If domain privacy is enabled, a icon will appear beside it. Clicking the Disable link beside it will disable domain privacy.
- If no website exists for a registered domain, a icon will appear beside it to allow you to create one.
FTP Accounts Actions
- Create New FTP Acccount - Create a new SFTP account to upload and download files quickly and securely.
- Manage existing FTP accounts - A complete list of your registered SFTP accounts where you can select one to manage.
- Manage - You can access the FTP account manager by clicking this icon next to the name.
- WebFTP - You can access the WebFTP Applet by clicking this icon.
Email Accounts Actions
- Create New Email Account - Create a new e-mail account here.
- Create New Email Group - New e-mail groups can be created here.
- Create New Email Forwarder - Creating a new e-mail forwarder can be done in this area.
- Manage existing email accounts - A complete list of your created e-mail addresses where you can select one to manage.
- Manage - You can access the E-Mail account manager for an e-mail account by either clicking its name or this icon next to the name.
- The type column tells you with a quick glance whether your e-mail addresses are mailboxes or forwarders.
Databases Actions
- Create New Database Account - Start here to create a new database.
- MySQL Reference Guide - Links to the MySQL Reference Guide
- MySQL Tutorials - Links to MySQL Tutorials
Other Information
Under the Websites header, you will see a list of your current websites (if you have created any). Some additional information is listed for each site:
- Website Address - This is the domain or subdomain that your site is registered on. You can click the name to open that site in our website manager.
- Bandwidth Usage - This is the total bandwidth used by this site.
- Disk Space - This is how much storage space your site takes up.